Recently added item(s) ×
You have no items in your shopping cart.
Go further off-the-grid with the new Go Power! 250Ah Lithium Iron Phosphate Solar Battery. Built specifically for mobile applications, this deep cycle battery is ideal for use in an RV.
Go Power! Lithium batteries feature a built-in Battery Management System (or, BMS) which ensures safety and long battery life by constantly monitoring battery performance, internal temperature, and other critical elements required in safely functioning battery. Go Power! LiFePO4 Lithium batteries feature several safety components in the BMS, which Include:
Technology | Lithium Iron Phosphate |
Nominal Voltage | 12.8 V |
Nominal Capacity | 250 Ah |
Nominal Operating Temperature | 77 ± 5 °F (25 ± 3°C) |
Maximum Charge Voltage | 14.6 VAC |
Maximum Discharge Current | 100A (continuous); 120A (30 minutes); 200A (5 seconds) |
Over-charge Protection Voltage | 14.6V |
Over-charge Protection Voltage of a single cell | 2.1V |
Maximum Charge Temperature Range | 32°F (0°C) – 131°F (55°C) |
Maximum Discharge Temperature Range | -4°F (-20°C) to 131°F (55°C) |
BMS Leakage Current | ≤3mA |
Certifications | UN 38.3; CE |
Cycle Life | 80% Depth of Discharge ~ 3000 cycles |
Warranty | 10-year (Prorated) |
Length | 12.9 in / 328 mm |
Width | 7 in / 178 mm |
Height | 9.2 in / 233.7 mm |
BCI Group # | 31 |
Weight | 80 lbs / 36 kg |
Carrying | Nylon Straps |
Case and Cover | ABS |
Active | LiFePO4 |
Venting Valve | Rubber, opening pressure 8-20kPa |
Lithium Iron Phosphate batteries ship under Class 9 Dangerous Goods PI 965 Section IA, which requires special carrier instructions. Please contact your carrier company to determine their requirements for shipping. MSDS Sheets are available upon request.
Safety Precautions
SKU | GP-LIFEPO4-100 |
---|---|
Manufacturer's Suggested Retail Price | $1,250.00 |
warning: Cancer and Birth Defect/Reproductive Harm -- www.P65Warnings.ca.gov/product