Recently added item(s) ×
You have no items in your shopping cart.
A strong performer for larger loads that demand a clean, pure source of AC power, the Go Power! GP-ISW1500 can run appliances, and sensitive electronic equipment like TVs, stereos, computers and more. The GP-ISW1500 is a good choice for powering appliances, electronic equipment like TVs, stereos, computers, or as a source of emergency backup power. This product is included in the WEEKENDER ISW Charging System.
Continuous Output Power | 1500 W (VA) |
Maximum Surge Rating | 2650 W (VA) |
Output Waveform | Pure Sine Wave |
Output Voltage Range ± 3% | 100 – 120 VAC (Dip Switch Selectable) |
Input Voltage | 10.5 – 16.5 VDC |
Efficiency | 91% |
No Load Current Draw / Powersave | ≤ 1.8 A / < 0.1 A |
Input Protection | Over/Under Voltage, Reverse Polarity (Fused) |
Output Protection | Short Circuit, Overload, Over/Under Temperature |
Low Battery Alarm ± 0.3 V | 10.5 V |
Low Battery Shutdown ± 0.3 V | 10.5 V |
Operating Temperature Range | -4˚ F – 104˚ F (-20˚ C – 40˚ C) |
Storage Temperature Range | -22˚ F – 158˚ F (-30˚ C – 40˚ C) |
Cooling | Temperature and Load Controller Cooling Fan |
AC Output Connections | Dual GFCI Outlet |
Remote Power Option | Yes |
Dimensions (L x W x H) | 16.59” x 9.76” x 3.27” (421 mm x 248 mm x 83 mm) |
Weight | 9.13 lbs (4.14 kg) |
Warranty | 2 Years |
Inverter Install Kits | 12 V: GP-DC-KIT3, 24 V: GP-DC-KIT2 |
Remotes (Optional) | GP-ISW-R / GP-SWR-A |
Regulations and Safety | UL 458, FCC Part 15 Class B |
SKU | GP-ISW-1500-12 |
---|---|
Manufacturer's Suggested Retail Price | $600.00 |
Input Voltage | 12 Volt |
Output Voltage | 120 Volt |
Wattage | 1000-1999 |
Sine Wave Type | Pure Sine |
warning: Cancer and Birth Defect/Reproductive Harm -- www.P65Warnings.ca.gov/product