Recently added item(s) ×
You have no items in your shopping cart.
Bring reliable power on the road with Go Power!’s Industrial Pure Sine Wave Inverter. Available in GP-ISW200-12, GP-ISW200-24, GP-ISW400-12, and GP-ISW400-24.
Continuous Output Power | 200 W (VA) |
Maximum Surge Rating | 250 W (VA) |
Output Waveform | Pure Sine Wave |
Output Voltage Range ± 3% | 100 – 120 VAC (Dip Switch Selectable) |
Input Voltage | 12 V: 10.5 – 16 VDC 24 V: 20 – 32 VDC |
Efficiency | 12 V: 89% 24 V: 91% |
No Load Current Draw / Powersave | 12 V: < 0.5 A 24 V: < 0.4 A |
Input Protection | Over/Under Voltage, Reverse Polarity (Fused) |
Output Protection | Short Circuit, Overload, Over Temperature |
Low Battery Alarm ± 0.3V (± 0.5 V for 24 V inverters) | 12 V: 10 V 24 V: 21 V |
Low Battery Shutdown ± 0.3V (± 0.5 V for 24 V inverters) | 12 V: 10 V 24 V: 20 V |
Operating Temperature Range | -4˚F – 104˚F (-20˚C – 40˚C) |
Storage Temperature Range | -22˚F – 158˚F (-30˚C – 40˚C) |
Cooling | Temperature and Load Controller Cooling Fan |
AC Output Connections | Dual GFCI Outlet |
Remote Power Option | Yes |
Solar cell type | Monocrystalline |
Output power | 80W |
Rated current | 4.4 A |
Rated DC voltage | 18 V |
Open-circuit voltage | 21.6 V |
Connectivity | Battery clamps, Quick connectors, Ring terminal connectors,SAE solar plug adapter, XLR-style solar plug adapter |
Solar controller | 10 A, PWM, built-in |
Frame type | Silver anodized aluminum frame, built-in adjustable folding legs |
Certifications | CE |
Dimensions Closed (H x W x D) | 21.7 x 19.9 x 2.5 in / 550 x 505 x 65 mm |
Dimensions (open) | 21.7 x 39.8 x 1.3 in / 550 x 1010 x 33 mm |
Weight | 19.8 lbs / 9 kg |
Warranty | 25 years (module) / 3 years (controller) |
Dimensions (L x W x H) | 7.4” x 5.9” x 2.7” (187mm x 150mm x 68mm) |
Weight | 3.5 lbs (1.6 kg) |
Warranty | 2 Years |
Inverter Install Kits | GP-DC-KIT1 |
Remotes (Optional) | GP-ISW-R / GP-SWR-A |
Regulations and Safety | EMC/Certified FCC Class B/Certified UL 458 |
*Specifications subject to change without notice |
SKU | GP-ISW-200-24 |
---|---|
Manufacturer's Suggested Retail Price | $200.00 |
Input Voltage | 24 Volt |
Output Voltage | 120 Volt |
Wattage | 500-999 |
Sine Wave Type | Pure Sine |
warning: Cancer and Birth Defect/Reproductive Harm -- www.P65Warnings.ca.gov/product